01. |
Name of the municipality |
Jessore Municipality |
02. |
Year of establishment |
1864 |
03. |
Municipality class |
1st class |
04. |
The name of the mayor |
Md. Haider Gani Khan Palash |
05. |
Election date |
13/01/2011 |
06. |
Date of first meeting |
06/03/2011 |
07. |
Volume |
14.72 sq. Km |
08. |
Population |
2,86,163 |
09. |
Ward number |
09 |
10. |
Number of councilors |
12 people |
11. |
Holding number |
18,690 |
12. |
Number of officers / employees |
215 people |
13. |
Educational Institutions |
|
A) Number of colleges |
Official-07 |
|
B) Number of high schools |
Government 15 (Own-1) |
|
C) Primary school |
Government 44 (Own 4) |
|
D) Madrasa |
20 |
|
14. |
Community Center |
12 (own - 1) |
15. |
Number of street lights |
5000 |
16. |
Park |
02 (own - 1) |
১৭। | যানবাহন | |
ক) জীপ | ২টি | |
খ) হাইড্রোলিক বীম লিফটার | ১টি | |
গ) গারভেজ ট্রাক | ৬টি | |
ঘ) ট্রাক্টর | ৩টি | |
ঙ) রোড রোলার | ৩টি | |
চ) মোটর সাইকেল | ৬টি | |
ছ) বুলডোজার | ১টি | |
জ) ষ্টেজ রিমুভ ট্রাক | ২টি | |
১৮। | নিজস্ব জমির পরিমান | ১৯৮.১৮৯ একর |
১৯। | বাস টার্মিনাল | ০২ টি (পৌরসভা পরিচালিত) |
২০। | হাট বাজার | ০৫ টি (পৌরসভাপরিচালিত) |
২১। | ট্রেড লাইসেন্স সংখ্যা | ১০২৭২ টি |
২২। | পানির পাম্প হাউজ | ১৯ টি |
২৩। | পানির ওভার ট্যাংক | ০৬ টি |
২৪। | পানির পাইপ লাইন | ১৮০ কিঃমিঃ |
২৫। | পানির লাইন সংযোগ | ১১৬৬৫ টি |
২৬। | ইপিআই সেন্টার | ৫৯ টি |
২৭। | সুপার মার্কেট | ১৫ টি |
২৮। | রাস্তা | |
ক) পাকা | ১১৫ কিলোমিটার | |
খ) কাঁচা | ১১০ কিলোমিটার | |
২৯। | ড্রেন | |
ক) পাকা | ৯৫ কিলোমিটার | |
খ) কাঁচা | ১৫২ কিলোমিটার | |
৩০। | ব্রীজ | ০৬ টি |
৩১। | কালভার্ট | ৫৩১ টি |
৩২। | মসজিদ | ১২১ টি |
৩৩। | মন্দির | ১২১টি |
৩৪। | গীর্জা | ০৫টি |
৩৫। | এতিখানা | ০৩ টি |
৩৬। | কবরস্থান | ০৯টি |
৩৭। | শ্মশাণ | ০১টি |
৩৮। | হাসপাতালের সংখ্যা | সরকারী ৩টি |
৩৯। | রেলষ্টেশন | ১ টি |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS